<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Planet Living</title>
	<atom:link href="http://www.oneplanetliving.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oneplanetliving.net</link>
	<description>The Future We Want</description>
	<lastBuildDate>Mon, 20 May 2013 14:52:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Cundall</title>
		<link>http://www.oneplanetliving.net/partners/cundall/</link>
		<comments>http://www.oneplanetliving.net/partners/cundall/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:36:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.oneplanetliving.net/?p=509</guid>
		<description><![CDATA[Cundall, became the world’s first consultancy to be formally endorsed as a One Planet Company by BioRegional. Over the last 10 years, Cundall has gained a reputation as a leading global sustainable design consultancy, winning international awards for their projects<span class="ellipsis">&#8230;</span> <a href="http://www.oneplanetliving.net/partners/cundall/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Cundall, became the world’s first consultancy to be formally endorsed as a One Planet Company by BioRegional.</p>
<p>Over the last 10 years, Cundall has gained a reputation as a leading global sustainable design consultancy, winning international awards for their projects and their business. To take this further and help to define what “sustainability” means to the business, they adopted the One Planet framework in 2011. In 2012, Cundall prepared a detailed action plan with targets against each of the 10 principles, which was then endorsed by BioRegional. Each year, Cundall will report their progress which is independently audited by BioRegional.</p>
<p>Cundall Partner David Clark explains: “We liked the One Planet approach. It is not about abandoning civilisation but about using our share of the world’s resources more fairly. This means setting some tough targets appropriate to our business, and creating a culture to deliver these.”</p>
<p>“Cundall was already proactively reducing its business’s impact on the environment, however, becoming a One Planet Company is pushing us to the next level” continues David. “BioRegional reviewed our initial targets and challenged us in some areas to aim higher. The endorsement was tough to get which is exactly why we pursued it. We didn’t want an easy green label that rewards business as usual.”</p>
<p>The approach is flexible enough to allow each of Cundall’s 20 offices across the globe to undertake actions appropriate to them whilst contributing towards achieving the ambitious targets for 2015 and 2025.</p>
<p>“One Planet Company is not a rating tool with rigid definitions,” explains David. “We cannot ask our Newcastle office to implement the same strategy as our Dubai office; they are different sizes, in a different climate, have different challenges and different impacts. We have set up office green teams comprising staff volunteers and they use the 10 principles to guide activities relevant to their office. Ideas are regularly shared around the practice to assist or inspire others.”</p>
<p>Hayley Baines Buffery, Head of Sustainable Business at BioRegional, explains the significance of Cundall’s endorsement: “With a strong heritage of sustainability, Cundall is well placed to take on the exciting challenge of becoming a One Planet Company. This will see One Planet Living reach an unprecedented number of international offices, providing valuable insights into how different environments and cultures embed sustainability into their business operations and services”.</p>
<p>So are the targets achievable?</p>
<p>“Honestly, we do not know,” admits David. “By 2025, we are aiming to be Zero Carbon. This is a tough commitment that we will strive towards, by breaking down into interim targets and taking steps to achieve these. Other targets such as creating native habitats for birds and insects, will be easier in some offices than others. As we rent all of our office space, engaging with our landlords will be crucial to achieving our goals. By encouraging them to make changes with us, we hope that this will have a beneficial knock on effect for their other tenants and buildings.”</p>
<p>Cundall has made their One Planet Company commitment public, with a summary of the action plan included in its ‘Sustainability Roadmap’, which can be downloaded from the company website. Yearly audits will also be published on their website, so there is nowhere to hide if they are not reaching their targets.</p>
<p>David Dryden, Managing Partner, explains what it means for the business: “Cundall has a clear objective to maintain its position as a leader in sustainability in the built environment, with core commitments to reducing our impact as a business as well as reducing the environmental and social impact of the buildings we design.”</p>
<p>David concludes, “We need to practice what we preach. We cannot ask our clients to strive to build and operate buildings more sustainably unless we are running our own business responsibly. Cundall have been pushing boundaries in sustainability for a number of years and believe as an industry we can push much harder.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneplanetliving.net/partners/cundall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BedZED, UK</title>
		<link>http://www.oneplanetliving.net/communities/bedzed-uk/</link>
		<comments>http://www.oneplanetliving.net/communities/bedzed-uk/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 08:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communities]]></category>

		<guid isPermaLink="false">http://www.oneplanetliving.net/?p=282</guid>
		<description><![CDATA[BedZED was the UK’s first large-scale mixed use sustainable community, with 100 homes, office space for 80 workers and community facilities. Completed in 2002, BedZED is still the inspiration for low carbon neighbourhoods across the world. BedZED was developed as<span class="ellipsis">&#8230;</span> <a href="http://www.oneplanetliving.net/communities/bedzed-uk/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.oneplanetliving.net/wp-content/uploads/2012/06/bedzed.jpg" alt="BedZED" title="BedZED" width="600" height="250" class="alignleft size-full wp-image-328" />BedZED was the UK’s first large-scale mixed use sustainable community, with 100 homes, office space for 80 workers and community facilities. Completed in 2002, BedZED is still the inspiration for low carbon neighbourhoods across the world.</p>
<p>BedZED was developed as a partnership between BioRegional, Peabody and BDa ZEDfactory. Residents at BedZED can reduce the carbon emissions of their whole lifestyle by nearly 50%, including energy use in the home, transport and embodied carbon in food and consumer goods. Provided that government and business reduce carbon emissions from services and products, BedZED and the other featured case studies demonstrate that the 80-90% carbon reductions needed in Europe can be achieved cost effectively.</p>
<p>Carbon emissions from energy use in the home are reduced by 72% compared to similar homes built in 2002, photovoltaics supply 20% of electricity, and a new biomass energy plant and off site renewable energy will mean zero carbon emissions from energy use in the home in the near future.</p>
<p>Research among BedZED residents shows:</p>
<ul>
<li>a higher reported quality of life, with a strong sense of community,</li>
<li>significantly lower use of energy for heating</li>
<li>(77% lower than local average), and electricity usage (45% lower than local average),</li>
<li>reduced water consumption – 58% lower than local average,</li>
<li>a lower rate of car ownership and annual mileage reduced by half compared to local average,</li>
<li>further lifestyle changes driven by a strong community, including high recycling rates (60%) and sustainable food choices.</li>
</ul>
<h3>More information</h3>
<p><a href="http://www.bioregional.com/flagship-projects/one-planet-communities/bedzed-uk/">BedZED on BioRegional&#8217;s website</a><br />
<a href="http://www.oneplanetcommunities.org/communities/bedzed/">BedZED on One Planet Communities website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneplanetliving.net/communities/bedzed-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B&amp;Q &#8211; One Planet Home</title>
		<link>http://www.oneplanetliving.net/partners/b-and-q-one-planet-home/</link>
		<comments>http://www.oneplanetliving.net/partners/b-and-q-one-planet-home/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 08:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.oneplanetliving.net/?p=258</guid>
		<description><![CDATA[B&#38;Q, the UK’s largest home improvement and garden retailer, is working with BioRegional to reduce the environmental impact of its activities, leading to a 90% cut in direct emissions by 2023. To meet this stretching target, all stores will need<span class="ellipsis">&#8230;</span> <a href="http://www.oneplanetliving.net/partners/b-and-q-one-planet-home/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-348" title="B&amp;Q eco store in Sutton, UK" src="http://www.oneplanetliving.net/wp-content/uploads/2012/06/b-and-q.jpg" alt="B&amp;Q eco store in Sutton, UK" width="600" height="250" />B&amp;Q, the UK’s largest home improvement and garden retailer, is working with BioRegional to reduce the environmental impact of its activities, leading to a 90% cut in direct emissions by 2023. To meet this stretching target, all stores will need to be zero carbon and emissions from transport cut by at least 50%.</p>
<p>B&amp;Q has already made impressive progress: Based on reporting in 2010, B&amp;Q has made an absolute saving of 20% CO2 compared to its emissions in 2006. This was achieved even with an increase in turnover and without any offsetting or green energy tariffs. Other achievements include an 80% recycling rate, up from a 2006 baseline of 29%, and 3,500 One Planet Home® products accredited by BioRegional to help customers reduce the impacts of their homes.</p>
<p>Using the One Planet Living principles, sustainability is embedded into B&amp;Q’s governance structure. Sustainability is one of seven key business plans and progress is reported to the Board of Directors while managers across the company have specific sustainability targets.</p>
<h3>More information</h3>
<p><a href="http://www.bioregional.com/flagship-projects/one-planet-companies/one-planet-home/">One Planet Home on BioRegional&#8217;s website</a><br />
<a href="http://www.diy.com/oneplanethome">One Planet Home on B&#038;Q&#8217;s website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneplanetliving.net/partners/b-and-q-one-planet-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imbera</title>
		<link>http://www.oneplanetliving.net/partners/imbera/</link>
		<comments>http://www.oneplanetliving.net/partners/imbera/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 08:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.oneplanetliving.net/?p=262</guid>
		<description><![CDATA[Imbera is an international company, based in Mexico, that designs, manufactures and maintains point-of-sale refrigeration systems. It is the first company in its field, and in the Americas, fully committed to adopting the One Planet Living principles. Part of FEMSA,<span class="ellipsis">&#8230;</span> <a href="http://www.oneplanetliving.net/partners/imbera/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.oneplanetliving.net/wp-content/uploads/2012/06/imbera.jpg" alt="Imbera&#039;s manufacturing facility in Mexico" title="Imbera&#039;s manufacturing facility in Mexico" width="600" height="250" class="alignleft size-full wp-image-346" />Imbera is an international company, based in Mexico, that designs, manufactures and maintains point-of-sale refrigeration systems. It is the first company in its field, and in the Americas, fully committed to adopting the One Planet Living principles.</p>
<p>Part of FEMSA, Imbera has production facilities in Mexico, Colombia and Brazil along with several offices across the continent. Imbera manufactures more than 300,000 coolers each year and employs more than 3,000 people.</p>
<p>In the last 10 years Imbera has achieved a greater than 80% reduction in the energy consumption of its products, but Imbera wants to go “Beyond Cooling”. The company aims to lead the industry not only by offering the most efficient and environmentally friendly refrigeration systems, but by being one of the most sustainable companies overall. Its focus is to increase energy efficiency and reduce carbon emissions within its facilities; ensure equality and fair trade in all operations, and promote sustainability among staff, investors, suppliers and clients.</p>
<h3>More information</h3>
<p><a href="http://www.bioregional.com/flagship-projects/one-planet-companies/imbera/">Imbera on BioRegional’s website</a><br />
<a href="http://www.imberacooling.com/">Imbera&#8217;s website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneplanetliving.net/partners/imbera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Borough of Sutton</title>
		<link>http://www.oneplanetliving.net/partners/london-borough-of-sutton/</link>
		<comments>http://www.oneplanetliving.net/partners/london-borough-of-sutton/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 08:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.oneplanetliving.net/?p=273</guid>
		<description><![CDATA[One Planet Sutton is a major initiative that is helping local people and businesses within the London Borough of Sutton to live and work within their fair share of the earth’s resources, while transforming delivery of the Council’s services. One<span class="ellipsis">&#8230;</span> <a href="http://www.oneplanetliving.net/partners/london-borough-of-sutton/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.oneplanetliving.net/wp-content/uploads/2012/06/sutton.jpg" alt="Home retrofitted with PV panels, One Planet Sutton" title="Home retrofitted with PV panels, One Planet Sutton" width="600" height="250" class="alignleft size-full wp-image-336" />One Planet Sutton is a major initiative that is helping local people and businesses within the London Borough of Sutton to live and work within their fair share of the earth’s resources, while transforming delivery of the Council’s services.</p>
<p>One Planet Sutton will have a major impact on this typical London commuter suburb with 80,000 homes and 186,000 residents. There will also be lessons that can be applied to other regions.</p>
<p>With BioRegional’s support, Sutton Council developed a One Planet Action Plan that sets targets for council operations and a series of interventions that will enable Sutton residents and businesses to achieve one planet living by 2025. The targets include for all council buildings to be zero carbon by 2017 and the whole borough enabled to be zero carbon by 2025. </p>
<p>Initial activities are focused on a 2,500 home pilot area, reducing energy demand through a retrofit programme and supplying renewable energy to make the area zero carbon. The project is tackling the key issue of behaviour change to demonstrate how a whole neighbourhood can live and work sustainably.</p>
<h3>More information</h3>
<p><a href="http://www.bioregional.com/flagship-projects/one-planet-regions/one-planet-sutton/">One Planet Sutton on BioRegional’s website</a><br />
<a href="http://www.sutton.gov.uk/">Sutton Council&#8217;s website</a><br />
<a href="http://www.oneplanetsutton.org/">One Planet Sutton website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneplanetliving.net/partners/london-borough-of-sutton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonoma Mountain Village, USA</title>
		<link>http://www.oneplanetliving.net/communities/sonoma-mountain-village-usa/</link>
		<comments>http://www.oneplanetliving.net/communities/sonoma-mountain-village-usa/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 08:59:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communities]]></category>

		<guid isPermaLink="false">http://www.oneplanetliving.net/?p=284</guid>
		<description><![CDATA[Codding Enterprises is developing North America’s first One Planet Community at Sonoma Mountain Village, combining new urbanism with deep sustainability in this $1 billion redevelopment of an industrial site. The 81 hectare site, forty miles north of San Francisco will<span class="ellipsis">&#8230;</span> <a href="http://www.oneplanetliving.net/communities/sonoma-mountain-village-usa/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.oneplanetliving.net/wp-content/uploads/2012/06/sonoma.jpg" alt="Sonoma Mountain Village" title="Sonoma Mountain Village" width="600" height="250" class="alignleft size-full wp-image-326" />Codding Enterprises is developing North America’s first One Planet Community at Sonoma Mountain Village, combining new urbanism with deep sustainability in this $1 billion redevelopment of an industrial site.</p>
<p>The 81 hectare site, forty miles north of San Francisco will house 5,000 people in 1,900 homes. There will be some 50,000 m2 of office, retail and commercial space, providing 4,400 jobs.</p>
<p>Sonoma Mountain Village aims to emit zero carbon, produce zero waste, and use zero ground water. Codding Enterprises has already installed the largest privately owned solar array in Northern California &#8211; 2.3 megawatt PV array that will power around 1,900 homes. Its private/public financing has set a US precedent.</p>
<p>No resident will be more than a five minute walk from groceries, restaurants, day care and other amenities that will in turn offer local, sustainable and Fairtrade products and services. </p>
<p>Within the ten hectare business centre there are already 600 employees employed in 21 businesses, including AT&#038;T, Comcast, and Codding Steel Frame Solutions. The non-profit Sonoma Mountain Business Cluster is 60% full, with over 25 sustainability-oriented technology start-up companies and social enterprises.</p>
<h3>More information</h3>
<p><a href="http://www.bioregional.us/">BioRegional North America website</a><br />
<a href="http://www.bioregional.com/flagship-projects/one-planet-communities/north-america/">Sonoma Mountain Village on BioRegional’s website</a><br />
<a href="http://www.oneplanetcommunities.org/communities/endorsed-communities/sonoma-mountain-village/">Sonoma Mountain Village on One Planet Communities website</a><br />
<a href="http://www.sonomamountainvillage.com/">Sonoma Mountain Village official website</a><br />
<a href="http://www.codding.com/">Codding website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneplanetliving.net/communities/sonoma-mountain-village-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middlesbrough Council</title>
		<link>http://www.oneplanetliving.net/partners/middlesbrough-council/</link>
		<comments>http://www.oneplanetliving.net/partners/middlesbrough-council/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 08:55:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.oneplanetliving.net/?p=275</guid>
		<description><![CDATA[In November 2011 Middlesbrough Council officially adopted the sustainability principles of One Planet Living into the way it plans and delivers its services. One Planet Middlesbrough is an ambitious green economy initiative aiming to promote more sustainable lifestyles and council<span class="ellipsis">&#8230;</span> <a href="http://www.oneplanetliving.net/partners/middlesbrough-council/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.oneplanetliving.net/wp-content/uploads/2012/06/middlesbrough.jpg" alt="Launch event for One Planet Middlesbrough" title="Launch event for One Planet Middlesbrough" width="600" height="250" class="alignleft size-full wp-image-334" />In November 2011 Middlesbrough Council officially adopted the sustainability principles of One Planet Living into the way it plans and delivers its services.</p>
<p>One Planet Middlesbrough is an ambitious green economy initiative aiming to promote more sustainable lifestyles and council services within this UK borough. Middlesbrough aims to enable one planet living for its residents by 2025.</p>
<p>Middlesbrough’s sustainability action plan, written together with BioRegional, sets ambitious targets for the coming decades. The plan focuses on advancing all three pillars of the green economy: environmental, social and economic. </p>
<p>The Council aims to reduce emissions from its buildings such as schools and social housing by 90% and to significantly reduce the percentage of municipal and domestic waste by 2025. The Council is already on track to save thousands of pounds annually through water and energy efficiency measures. The borough is also working to  green its public procurement policies, and its sustainable transport vision sets policies for walking and cycling to become the norm among residents.</p>
<p>The One Planet Middlesbrough initiative aims to demonstrate that a global green economy is based on thriving, sustainable local economies.</p>
<h3>More information</h3>
<p><a href="http://www.bioregional.com/flagship-projects/one-planet-regions/one-planet-middlesbrough/">Middlesbrough on BioRegional’s website</a><br />
<a href="http://www.middlesbrough.gov.uk/">Middlesbrough Council website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneplanetliving.net/partners/middlesbrough-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Brighton, UK</title>
		<link>http://www.oneplanetliving.net/communities/one-brighton-uk/</link>
		<comments>http://www.oneplanetliving.net/communities/one-brighton-uk/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 09:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communities]]></category>

		<guid isPermaLink="false">http://www.oneplanetliving.net/?p=288</guid>
		<description><![CDATA[BioRegional Quintain and Crest Nicholson are the developers behind this award-winning 172 home One Planet Community, plus cafe, training centre and commercial space. One Planet Living was used as a framework for developing sustainable solutions for design, construction and lifestyles<span class="ellipsis">&#8230;</span> <a href="http://www.oneplanetliving.net/communities/one-brighton-uk/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.oneplanetliving.net/wp-content/uploads/2012/06/one-brighton.jpg" alt="One Brighton" title="One Brighton" width="600" height="250" class="alignleft size-full wp-image-322" />BioRegional Quintain and Crest Nicholson are the developers behind this award-winning 172 home One Planet Community, plus cafe, training centre and commercial space. </p>
<p>One Planet Living was used as a framework for developing sustainable solutions for design, construction and lifestyles at One Brighton. Construction includes the greenest concrete frame in the UK, natural clay blocks and wood fibre insulation. An on-site biomass boiler and PV panels provide approximately 50% of energy requirements with the remainder purchased as guaranteed green electricity through One Brighton Energy Services company. </p>
<p>The first residents moved in during summer 2009, benefiting from green lifestyle features including roof top allotments, communal sky gardens, a car club and a green caretaker. By saving costs on expensive underground car parking, it was possible to build better quality greener buildings, enabling a profitable development without charging more to the customer. This is a real breakthrough, as it shows that building sustainable communities does not need to cost more.</p>
<h3>More information</h3>
<p><a href="http://www.bioregional.com/flagship-projects/one-planet-communities/other-uk-communities/">One Brighton on BioRegional’s website</a><br />
<a href="http://www.oneplanetcommunities.org/communities/endorsed-communities/one-brighton/">One Brighton on One Planet Communities website</a><br />
<a href="http://www.onebrighton.co.uk/index.aspx">One Brighton official website</a><br />
<a href="http://www.bioregional-quintain.com/" class="broken_link">BioRegional Quintain website</a><br />
<a href="http://www.crestnicholson.com//">Crest Nicholson website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneplanetliving.net/communities/one-brighton-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighton and Hove City Council</title>
		<link>http://www.oneplanetliving.net/partners/brighton-and-hove-city-council/</link>
		<comments>http://www.oneplanetliving.net/partners/brighton-and-hove-city-council/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 08:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.oneplanetliving.net/?p=278</guid>
		<description><![CDATA[Brighton and Hove City Council has committed to developing a One Planet Living action plan in order to improve quality of life, the environment and the economy of this UK south coast city. The plan will build on work already<span class="ellipsis">&#8230;</span> <a href="http://www.oneplanetliving.net/partners/brighton-and-hove-city-council/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.oneplanetliving.net/wp-content/uploads/2012/06/brighton.jpg" alt="Electric car charging point next to Brighton pier" title="Electric car charging point next to Brighton pier" width="600" height="250" class="alignleft size-full wp-image-332" />Brighton and Hove City Council has committed to developing a One Planet Living action plan in order to improve quality of life, the environment and the economy of this UK south coast city. </p>
<p>The plan will build on work already carried out and identify where more effort is needed &#8211; particularly where there is the added benefit of cutting costs by reducing energy or water use, or the amount of waste produced. </p>
<p>New energy saving lighting at the Brighton Centre, for example, is expected to cut carbon dioxide emissions by 23.5 tonnes per year, and save at least £41,000 per year on electricity bills, and a project to reduce the amount of water being used in the centre’s toilets could save 13,000 litres per day, reducing water use by 96% and cutting water bills by an estimated £9,200 per year. </p>
<h3>More information</h3>
<p><a href="http://www.brighton-hove.gov.uk/">Brighton and Hove City Council&#8217;s website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneplanetliving.net/partners/brighton-and-hove-city-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petite Rivière, Canada</title>
		<link>http://www.oneplanetliving.net/communities/petite-riviere-canada/</link>
		<comments>http://www.oneplanetliving.net/communities/petite-riviere-canada/#comments</comments>
		<pubDate>Sat, 09 Jun 2012 09:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communities]]></category>

		<guid isPermaLink="false">http://www.oneplanetliving.net/?p=294</guid>
		<description><![CDATA[The Petite Rivière project is a vision for the redevelopment of a 57 hectare in-fill site on the island of Montréal, transforming an urban golf course into a biodiverse park and zero carbon neighbourhood. The Groupe Pacific redevelopment project, which<span class="ellipsis">&#8230;</span> <a href="http://www.oneplanetliving.net/communities/petite-riviere-canada/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.oneplanetliving.net/wp-content/uploads/2012/06/petite-riviere.jpg" alt="Petite Rivière" title="Petite Rivière" width="600" height="250" class="alignleft size-full wp-image-316" />The Petite Rivière project is a vision for the redevelopment of a 57 hectare in-fill site on the island of Montréal, transforming an urban golf course into a biodiverse park and zero carbon neighbourhood. </p>
<p>The Groupe Pacific redevelopment project, which straddles the municipalities of Cote-saint-Luc and Montréal/Lachine, plans to make a 70% ecological footprint reduction practical and convenient for its residents to achieve while improving their quality of life. </p>
<p>The project is currently in a design and consultation phase, and envisions a compact neighbourhood of family housing and multi-family buildings, with a thriving commercial/retail mixed-use district, farmers’ market and rail station.</p>
<h3>More information</h3>
<p><a href="http://www.bioregional.us/">BioRegional North America website</a><br />
<a href="http://www.oneplanetcommunities.org/communities/applying-the-principles/petite-riviere/">Petite Rivière on One Planet Communities website</a><br />
<a href="http://www.petite-riviere.com/">Petite Rivière official website</a><br />
<a href="http://www.groupepacific.com/">Groupe Pacific website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneplanetliving.net/communities/petite-riviere-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
